Specification | Pyle PLTTB1 | Thorens TD 170-1 |
---|---|---|
Stylus | ||
Type | moving magnet (MM) | moving magnet (MM) |
Replaceable | ||
Model | Ortofon OM10 | |
Sound | ||
Signal To Noise Ratio, Db | 55 | 68 |
Frequency Response, Hz | 20 - 22000 | |
Output Level | 4 mV nominal at 1 kHz, 5 cm/sec | |
Gain | ||
Connections | ||
Other | has not | has not |
Rca | 1 | 1 |
Cartridge | ||
Supplied Headshell Weight, G | 5 | |
Appropriate Needle Pressure, G | 1,5 | |
Type | moving magnet (MM) | moving magnet (MM) |
Motor | ||
Wow & Flutter (wrms), % | 0.25 | |
Torque | ||
Speed, Rpm | 33.3, 45 | 33.3, 45, 78 |
Platter Type | plastic | aluminum diecast |
Drive Method | belt | belt |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | +/-8 | |
Pitch Control | ||
Operation Type | manual | full automatic |
Dimensions | ||
Weight, Kg/pounds | 3.1/6.6 | 4.6/8.8 |
Size, Cm/inches | 12 x 43 x 37/4.7 x 17 x 14.5 | 11.9 x 44 x 36/4.3 x 17.3 x 14.1 |
Power | ||
Power Consumption, W | 1.5 | |
Features | ||
Other | has not | has not |
45 Rpm Adapter | ||
Dust Cover |