| Specification | Rega Planar 2 | Numark TTUSB |
|---|---|---|
| Connections | ||
| Other | has not | has not |
| Rca | 1 | 1 |
| Usb | - | 1 |
| Stylus | ||
| Type | moving magnet (MM) | moving magnet (MM) |
| Replaceable | ||
| Model | Rega Carbon | |
| Sound | ||
| Signal To Noise Ratio, Db | 65 | |
| Frequency Response, Hz | 20 - 20000 | |
| Output Level | ||
| Gain | ||
| Controls | ||
| Braking System | electronic | electronic |
| Pitch Variation, % | +/-10 | |
| Pitch Control | ||
| Operation Type | full manual | manual |
| Dimensions | ||
| Weight, Kg/pounds | 5.5/12.1 | 3.5/7.7 |
| Size, Cm/inches | 11.7 x 44.7 x 36 x/4.6 x 17.6 x 14.2 | 13.2 x 36.8 x 44.4/5.2 x 14.5 x 17.5 |
| Cartridge | ||
| Supplied Headshell Weight, G | 3,5 | |
| Appropriate Needle Pressure, G | 2,5 | |
| Type | moving magnet (MM) | moving magnet (MM) |
| Motor | ||
| Wow & Flutter (wrms), % | 0.1 | |
| Torque | >1.6 kgf-cm | |
| Speed, Rpm | 33.3, 45 | 33.3, 45, 78 |
| Platter Type | acrylic | aluminum diecast |
| Drive Method | belt | belt |
| Power | ||
| Power Consumption, W | 3 | 5 |
| Features | ||
| Other | has not | has not |
| 45 Rpm Adapter | ||
| Dust Cover |