| Specification | Marantz TT-15S1 Manual Belt-Drive Premium | Rega Planar 2 |
|---|---|---|
| Connections | ||
| Other | AC adaptor | has not |
| Rca | 1 | 1 |
| Stylus | ||
| Type | moving magnet (MM) | moving magnet (MM) |
| Replaceable | ||
| Model | Clear Audio Virtuoso | Rega Carbon |
| Sound | ||
| Signal To Noise Ratio, Db | 80 | 65 |
| Frequency Response, Hz | 20 - 20000 | 20 - 20000 |
| Output Level | 3.6 mV nominal at 1 kHz, 5 cm/sec | |
| Gain | 46-50 | |
| Controls | ||
| Braking System | electronic | electronic |
| Pitch Variation, % | ||
| Pitch Control | ||
| Operation Type | manual | full manual |
| Dimensions | ||
| Weight, Kg/pounds | 8.9/19.6 | 5.5/12.1 |
| Size, Cm/inches | 11 x 44 x 35/5.4 x 16.5 x 14.2 | 11.7 x 44.7 x 36 x/4.6 x 17.6 x 14.2 |
| Cartridge | ||
| Supplied Headshell Weight, G | 3 | 3,5 |
| Appropriate Needle Pressure, G | 2,2 | 2,5 |
| Type | moving magnet (MM) | moving magnet (MM) |
| Motor | ||
| Wow & Flutter (wrms), % | 0.07 | 0.1 |
| Torque | >1.6 kgf-cm | |
| Speed, Rpm | 33.3, 45 | 33.3, 45 |
| Platter Type | aluminum diecast | acrylic |
| Drive Method | belt | belt |
| Power | ||
| Power Consumption, W | 5 | 3 |
| Features | ||
| Other | AC adaptor | has not |
| 45 Rpm Adapter | ||
| Dust Cover |