Specification | Rega Planar 2 | Pro-Ject Debut Carbon Esprit SB |
---|---|---|
Connections | ||
Rca | 1 | 1 |
Other | has not | has not |
Stylus | ||
Replaceable | ||
Model | Rega Carbon | Ortofon 2M Red |
Type | moving magnet (MM) | moving magnet (MM) |
Sound | ||
Frequency Response, Hz | 20 - 20000 | 20 - 22000 |
Output Level | 5.5 mV nominal at 1 kHz, 5 cm/sec | |
Gain | ||
Signal To Noise Ratio, Db | 65 | 68 |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | ||
Pitch Control | ||
Operation Type | full manual | full automatic |
Dimensions | ||
Weight, Kg/pounds | 5.5/12.1 | 4.9/10.8 |
Size, Cm/inches | 11.7 x 44.7 x 36 x/4.6 x 17.6 x 14.2 | 11.8 x 41.5 x 32/4.6 x 16.3 x 12.5 |
Cartridge | ||
Supplied Headshell Weight, G | 3,5 | 6 |
Appropriate Needle Pressure, G | 2,5 | |
Type | moving magnet (MM) | moving magnet (MM) |
Motor | ||
Wow & Flutter (wrms), % | 0.1 | 0.2 |
Torque | >1.6 kgf-cm | |
Speed, Rpm | 33.3, 45 | 33.3, 45, 78 |
Platter Type | acrylic | acrylic |
Drive Method | belt | belt |
Power | ||
Power Consumption, W | 3 | |
Features | ||
Other | has not | has not |
45 Rpm Adapter | ||
Dust Cover |