Specification | Pioneer PL-990 | Denon VL12 PRIME |
---|---|---|
Stylus | ||
Replaceable | ||
Model | PZP1004 | |
Type | moving magnet (MM) | dual magnet |
Sound | ||
Frequency Response, Hz | 20 - 20000 | |
Output Level | ||
Gain | ||
Signal To Noise Ratio, Db | 50 | |
Connections | ||
Rca | 1 | 1 |
Other | has not | has not |
Cartridge | ||
Supplied Headshell Weight, G | 3,5 | |
Appropriate Needle Pressure, G | 2,5 | |
Type | moving magnet (MM) | dual magnet |
Motor | ||
Wow & Flutter (wrms), % | 0.25 | 0.15 |
Torque | >4.5 kgf-cm | >5 kgf-cm |
Speed, Rpm | 33.3, 45 | 33.3, 45 |
Platter Type | aluminum diecast | aluminum diecast |
Drive Method | belt | direct |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | +/-8, +/-16, +/-50 | |
Pitch Control | ||
Operation Type | full automatic | full automatic |
Dimensions | ||
Weight, Kg/pounds | 2.6/5.8 | 12.4/27.4 |
Size, Cm/inches | 10 x 42 x 34.2/3.9 x 16.5 x 13.5 | 15 x 45.1 x 35.5/5.9 x 17.8 x 14 |
Power | ||
Power Consumption, W | 2 | |
Features | ||
Other | has not | has not |
45 Rpm Adapter | ||
Dust Cover |