Specification | Pioneer PL-990 | Thorens TD 170-1 |
---|---|---|
Stylus | ||
Type | moving magnet (MM) | moving magnet (MM) |
Replaceable | ||
Model | PZP1004 | Ortofon OM10 |
Sound | ||
Signal To Noise Ratio, Db | 50 | 68 |
Frequency Response, Hz | 20 - 20000 | 20 - 22000 |
Output Level | 4 mV nominal at 1 kHz, 5 cm/sec | |
Gain | ||
Connections | ||
Other | has not | has not |
Rca | 1 | 1 |
Dimensions | ||
Weight, Kg/pounds | 2.6/5.8 | 4.6/8.8 |
Size, Cm/inches | 10 x 42 x 34.2/3.9 x 16.5 x 13.5 | 11.9 x 44 x 36/4.3 x 17.3 x 14.1 |
Cartridge | ||
Supplied Headshell Weight, G | 3,5 | 5 |
Appropriate Needle Pressure, G | 2,5 | 1,5 |
Type | moving magnet (MM) | moving magnet (MM) |
Motor | ||
Wow & Flutter (wrms), % | 0.25 | |
Torque | >4.5 kgf-cm | |
Speed, Rpm | 33.3, 45 | 33.3, 45, 78 |
Platter Type | aluminum diecast | aluminum diecast |
Drive Method | belt | belt |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | ||
Pitch Control | ||
Operation Type | full automatic | full automatic |
Power | ||
Power Consumption, W | 2 | 1.5 |
Features | ||
Other | has not | has not |
45 Rpm Adapter | ||
Dust Cover |