Specification | Fluance RT80 | Pioneer PL-990 |
---|---|---|
Stylus | ||
Type | moving magnet (MM) | moving magnet (MM) |
Replaceable | ||
Model | AT91 | PZP1004 |
Sound | ||
Signal To Noise Ratio, Db | 67 | 50 |
Frequency Response, Hz | 20 - 20000 | 20 - 20000 |
Output Level | Pre-amp "PHONO": 2.5 mV nominal at 1 kHz. Pre-amp "LINE": 140 mV nominal at 1 kHz | |
Gain | ||
Connections | ||
Other | has not | has not |
Rca | 1 | 1 |
Cartridge | ||
Supplied Headshell Weight, G | 6,5 | 3,5 |
Appropriate Needle Pressure, G | 3,5 | 2,5 |
Type | moving magnet (MM) | moving magnet (MM) |
Motor | ||
Wow & Flutter (wrms), % | 0.2 | 0.25 |
Torque | >4.5 kgf-cm | >4.5 kgf-cm |
Speed, Rpm | 33.3, 45 | 33.3, 45 |
Platter Type | aluminum diecast | aluminum diecast |
Drive Method | belt | belt |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | ||
Pitch Control | ||
Operation Type | automatic | full automatic |
Dimensions | ||
Weight, Kg/pounds | 4.5/9.9 | 2.6/5.8 |
Size, Cm/inches | 13.7 x 41.9 x 35.8/5.5 x 16.5 x 13.8 | 10 x 42 x 34.2/3.9 x 16.5 x 13.5 |
Power | ||
Power Consumption, W | 1,5 | 2 |
Features | ||
Other | has not | has not |
45 Rpm Adapter | ||
Dust Cover |