| Specification | Pioneer PL-990 | ION Audio Air LP |
|---|---|---|
| Connections | ||
| Other | has not | AUX |
| Rca | 1 | 1 |
| Usb | - | 1 |
| Stylus | ||
| Type | moving magnet (MM) | dual magnet |
| Replaceable | ||
| Model | PZP1004 | CZ-800-10 |
| Sound | ||
| Signal To Noise Ratio, Db | 50 | |
| Frequency Response, Hz | 20 - 20000 | 50 - 10000 |
| Output Level | ||
| Gain | ||
| Controls | ||
| Braking System | electronic | electronic |
| Pitch Variation, % | ||
| Pitch Control | ||
| Operation Type | full automatic | full automatic |
| Dimensions | ||
| Weight, Kg/pounds | 2.6/5.8 | 3.1/6.7 |
| Size, Cm/inches | 10 x 42 x 34.2/3.9 x 16.5 x 13.5 | 11.4 x 35.6 x 40.6/4.5 x 14 x 16 |
| Cartridge | ||
| Supplied Headshell Weight, G | 3,5 | |
| Appropriate Needle Pressure, G | 2,5 | 4,5 |
| Type | moving magnet (MM) | dual magnet |
| Motor | ||
| Wow & Flutter (wrms), % | 0.25 | |
| Torque | >4.5 kgf-cm | |
| Speed, Rpm | 33.3, 45 | 33.3, 45, 78 |
| Platter Type | aluminum diecast | aluminum diecast |
| Drive Method | belt | belt |
| Power | ||
| Power Consumption, W | 2 | |
| Features | ||
| Other | has not | AUX |
| 45 Rpm Adapter | ||
| Dust Cover |