| Specification | Pro-Ject Essential II | Victrola VSC-550BT-BK |
|---|---|---|
| Stylus | ||
| Replaceable | ||
| Model | Ortofon OM-5E | ITVS-550BT-BLK |
| Type | moving magnet (MM) | Moving Magnet (MM) |
| Sound | ||
| Frequency Response, Hz | 20 - 25000 | 20 - 20000 |
| Output Level | 4 mV nominal at 1 kHz, 5 cm/sec | |
| Gain | 50-60 | |
| Signal To Noise Ratio, Db | 65 | 60 |
| Connections | ||
| Rca | 1 | - |
| Other | has not | - |
| Cartridge | ||
| Supplied Headshell Weight, G | 5 | |
| Appropriate Needle Pressure, G | 3,5 | |
| Type | moving magnet (MM) | Moving Magnet (MM) |
| Motor | ||
| Wow & Flutter (wrms), % | 0.25 | |
| Torque | >4.5 kgf-cm | |
| Speed, Rpm | 33.3, 45 | 33.3, 45, 78 |
| Platter Type | aluminum diecast | Plastic |
| Drive Method | belt | Belt |
| Controls | ||
| Braking System | Electronic | |
| Pitch Variation, % | +/-1,5 | |
| Pitch Control | ||
| Operation Type | full manual | Full Manual |
| Dimensions | ||
| Weight, Kg/pounds | 3.7/8.8 | 2.69 |
| Size, Cm/inches | 11.2 x 41.5 x 33.5/4.4 x 16.5 x 13 | 13.9 x 10.1 x 5 |
| Power | ||
| Power Consumption, W | 3 | 5 |
| Features | ||
| Other | has not | - |
| 45 Rpm Adapter | ||
| Dust Cover |