 
                             
                            | Specification | Pro-Ject Elemental | Victrola VTA-600B-MAH | 
|---|---|---|
| Connections | ||
| Rca | 1 | 1 | 
| Usb | - | 1 | 
| Other | has not | - | 
| Stylus | ||
| Replaceable | ||
| Model | Ortofon OM10 | ITRRS-300 | 
| Type | moving magnet (MM) | Moving Magnet (MM) | 
| Sound | ||
| Frequency Response, Hz | 20 - 20000 | 20 - 20000 | 
| Output Level | ||
| Gain | 50-60 | |
| Signal To Noise Ratio, Db | 60 | 60 | 
| Controls | ||
| Braking System | electronic | Electronic | 
| Pitch Variation, % | +/-0,8 | 10 | 
| Pitch Control | ||
| Operation Type | full manual | Manual | 
| Dimensions | ||
| Weight, Kg/pounds | 2.7/6.4 | 16.5 | 
| Size, Cm/inches | 9 x 41.5 x 30/3.5 x 16.9 x 11.8 | 18.2 x 13.2 x 10 | 
| Cartridge | ||
| Supplied Headshell Weight, G | 5,5 | |
| Appropriate Needle Pressure, G | 3 | |
| Type | moving magnet (MM) | Moving Magnet (MM) | 
| Motor | ||
| Wow & Flutter (wrms), % | 0.2 | 0.4 | 
| Torque | >4.5 kgf-cm | 4.8 | 
| Speed, Rpm | 33.3, 45 | 33.3, 45, 78 | 
| Platter Type | aluminum diecast | Wooden | 
| Drive Method | belt | Direct | 
| Power | ||
| Power Consumption, W | 4 | 5 | 
| Features | ||
| Other | has not | - | 
| 45 Rpm Adapter | ||
| Dust Cover |