| Specification | Pro-Ject Elemental | Thorens TD1902 |
|---|---|---|
| Connections | ||
| Rca | 1 | 1 |
| Usb | - | |
| Other | has not | |
| Stylus | ||
| Replaceable | ||
| Model | Ortofon OM10 | |
| Type | moving magnet (MM) | Ortofon OM 10 |
| Sound | ||
| Frequency Response, Hz | 20 - 20000 | 10-22000 |
| Output Level | 4 mV | |
| Gain | ||
| Signal To Noise Ratio, Db | 60 | 72 |
| Controls | ||
| Braking System | electronic | |
| Pitch Variation, % | +/-0,8 | |
| Pitch Control | ||
| Operation Type | full manual | manual |
| Dimensions | ||
| Weight, Kg/pounds | 2.7/6.4 | 6.5/14.3 |
| Size, Cm/inches | 9 x 41.5 x 30/3.5 x 16.9 x 11.8 | 13 x 42 x 36/5.12 x 16.5 x 14.1 |
| Cartridge | ||
| Supplied Headshell Weight, G | 5,5 | |
| Appropriate Needle Pressure, G | 3 | |
| Type | moving magnet (MM) | Ortofon OM 10 |
| Motor | ||
| Wow & Flutter (wrms), % | 0.2 | 0.7 |
| Torque | >4.5 kgf-cm | |
| Speed, Rpm | 33.3, 45 | 33, 45, 78 |
| Platter Type | aluminum diecast | Aluminum, Non-Magnetic |
| Drive Method | belt | Belt-Drive |
| Power | ||
| Power Consumption, W | 4 | 1.5 |
| Features | ||
| Other | has not | |
| 45 Rpm Adapter | ||
| Dust Cover |