This budget vinyl record player has just the necessary set of appliances and controls. However, its solid construction and high-quality sound make it a worthy purchase. The turntable produces very low motor noise, and the vibration is well grounded by the rubber inclusions separating the
Read MoreSpecification | Denon DP-29F Analog Turntable | Pro-Ject Debut III |
---|---|---|
Stylus | ||
Replaceable | ||
Model | DSN-82 | Ortofon OM 5E |
Type | moving magnet (MM) | moving magnet (MM) |
Sound | ||
Frequency Response, Hz | 20 - 20000 | 20 - 20000 |
Output Level | Pre-amp "PHONO": 2.5 mV nominal at 1 kHz. Pre-amp "LINE": 150 mV nominal at 1 kHz | |
Gain | 50-60 | |
Signal To Noise Ratio, Db | 60 | 65 |
Connections | ||
Rca | 1 | 1 |
Other | has not | has not |
Dimensions | ||
Weight, Kg/pounds | 2.8/6.2 | 1.3/2.7 |
Size, Cm/inches | 35.7 x 97 x 36/3.8 x 14.2 x 14.1 | 36.5 x 41.5 x 40.5/4.7 x 16.3 x 12.6 |
Cartridge | ||
Supplied Headshell Weight, G | 3,5 | 5,5 |
Appropriate Needle Pressure, G | 3,5 | 3,5 |
Type | moving magnet (MM) | moving magnet (MM) |
Motor | ||
Wow & Flutter (wrms), % | 0.15 | 0.12 |
Torque | >4.5 kgf-cm | >1.6 kgf-cm |
Speed, Rpm | 33.3, 45 | 33.3, 45 |
Platter Type | aluminum diecast | aluminum diecast |
Drive Method | belt | direct |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | +/-0.8 | |
Pitch Control | ||
Operation Type | full automatic | full manual |
Power | ||
Power Consumption, W | 2 | 2 |
Features | ||
Other | has not | has not |
45 Rpm Adapter | ||
Dust Cover |