| Specification | Pro-Ject Debut Carbon DC | Music Hall IKURA |
|---|---|---|
| Stylus | ||
| Type | moving magnet (MM) | moving magnet (MM) |
| Replaceable | ||
| Model | Ortofon 2M | Ortofon 2M |
| Sound | ||
| Signal To Noise Ratio, Db | 68 | 75 |
| Frequency Response, Hz | 20 - 20000 | 20 - 20000 |
| Output Level | 5.5 mV nominal at 1 kHz, 5 cm/sec | |
| Gain | ||
| Connections | ||
| Other | has not | has not |
| Rca | 1 | 1 |
| Cartridge | ||
| Supplied Headshell Weight, G | 3,5 | 7,2 |
| Appropriate Needle Pressure, G | 2,5 | 1,8 |
| Type | moving magnet (MM) | moving magnet (MM) |
| Motor | ||
| Wow & Flutter (wrms), % | 0.2 | 0.15 |
| Torque | >4.5 kgf-cm | >4.5 kgf-cm |
| Speed, Rpm | 33.3, 45 | 33.3, 45 |
| Platter Type | aluminum diecast | MDF |
| Drive Method | belt | belt |
| Controls | ||
| Braking System | electronic | electronic |
| Pitch Variation, % | ||
| Pitch Control | ||
| Operation Type | full manual | full manual |
| Dimensions | ||
| Weight, Kg/pounds | 5.9/12.3 | 9.1/19.9 |
| Size, Cm/inches | 10.1x 40.6 x 30.4/4.7 x 16.3 x 12.6 | 19.9 x 46.2 x 33.5/5.5 x 18.2 x 13.1 |
| Power | ||
| Power Consumption, W | 1 | 2 |
| Features | ||
| Other | has not | has not |
| 45 Rpm Adapter | ||
| Dust Cover |