Specification | Pro-Ject Debut III | Pro-Ject Debut Carbon DC |
---|---|---|
Stylus | ||
Type | moving magnet (MM) | moving magnet (MM) |
Replaceable | ||
Model | Ortofon OM 5E | Ortofon 2M |
Sound | ||
Signal To Noise Ratio, Db | 65 | 68 |
Frequency Response, Hz | 20 - 20000 | 20 - 20000 |
Output Level | ||
Gain | ||
Connections | ||
Other | has not | has not |
Rca | 1 | 1 |
Cartridge | ||
Supplied Headshell Weight, G | 5,5 | 3,5 |
Appropriate Needle Pressure, G | 3,5 | 2,5 |
Type | moving magnet (MM) | moving magnet (MM) |
Motor | ||
Wow & Flutter (wrms), % | 0.12 | 0.2 |
Torque | >1.6 kgf-cm | >4.5 kgf-cm |
Speed, Rpm | 33.3, 45 | 33.3, 45 |
Platter Type | aluminum diecast | aluminum diecast |
Drive Method | direct | belt |
Controls | ||
Braking System | electronic | electronic |
Pitch Variation, % | +/-0.8 | |
Pitch Control | ||
Operation Type | full manual | full manual |
Dimensions | ||
Weight, Kg/pounds | 1.3/2.7 | 5.9/12.3 |
Size, Cm/inches | 36.5 x 41.5 x 40.5/4.7 x 16.3 x 12.6 | 10.1x 40.6 x 30.4/4.7 x 16.3 x 12.6 |
Power | ||
Power Consumption, W | 2 | 1 |
Features | ||
Other | has not | has not |
45 Rpm Adapter | ||
Dust Cover |