Specification | Crosley CR704B-PA | BYRONSTATICS KTS-601BT |
---|---|---|
Stylus | ||
Type | ||
Replaceable | ||
Model | ||
Sound | ||
Signal To Noise Ratio, Db | ||
Frequency Response, Hz | ||
Output Level | ||
Gain | ||
Connections | ||
Other | Bluetooth | Bluetooth,AUX |
Rca | ||
Usb | ||
Cartridge | ||
Supplied Headshell Weight, G | ||
Appropriate Needle Pressure, G | ||
Type | ||
Motor | ||
Wow & Flutter (wrms), % | ||
Torque | ||
Speed, Rpm | 33, 45, 78 | 33, 45, 78 |
Platter Type | ||
Drive Method | Belt-Drive | Belt-Drive |
Controls | ||
Braking System | ||
Pitch Variation, % | ||
Pitch Control | ||
Operation Type | manual | manual |
Dimensions | ||
Weight, Kg/pounds | 7.7/17 | 3.2/7.1 |
Size, Cm/inches | 43.1 x 25.4 x 31.7/17 x 10 x 12.5 | 39.3 x 36.5 x 17.7/15.5 x 14.4 x 7 |
Power | ||
Power Consumption, W | 6 | |
Features | ||
Other | Bluetooth | Bluetooth,AUX |
45 Rpm Adapter | ||
Dust Cover |