| Specification | Pro-Ject Debut Carbon DC | Onkyo CP-1050 |
|---|---|---|
| Connections | ||
| Rca | 1 | 1 |
| Other | has not | has not |
| Stylus | ||
| Replaceable | ||
| Model | Ortofon 2M | DN-105ST |
| Type | moving magnet (MM) | moving magnet (MM) |
| Sound | ||
| Frequency Response, Hz | 20 - 20000 | 10 - 10000 |
| Output Level | 2.5 mV/±3 dB, 1 kHz at 13/32 3.54 cm/Sec | |
| Gain | ||
| Signal To Noise Ratio, Db | 68 | 60 |
| Controls | ||
| Braking System | electronic | electronic |
| Pitch Variation, % | ||
| Pitch Control | ||
| Operation Type | full manual | manual |
| Dimensions | ||
| Weight, Kg/pounds | 5.9/12.3 | 11.1/24.5 |
| Size, Cm/inches | 10.1x 40.6 x 30.4/4.7 x 16.3 x 12.6 | 15.8 x 45 x 37/6.5 x 17.7 x 14.9 |
| Cartridge | ||
| Supplied Headshell Weight, G | 3,5 | 10 |
| Appropriate Needle Pressure, G | 2,5 | 3,5 |
| Type | moving magnet (MM) | moving magnet (MM) |
| Motor | ||
| Wow & Flutter (wrms), % | 0.2 | 0.15 |
| Torque | >4.5 kgf-cm | >1.0 kgf-cm |
| Speed, Rpm | 33.3, 45 | 33.3, 45 |
| Platter Type | aluminum diecast | aluminum diecast |
| Drive Method | belt | direct |
| Power | ||
| Power Consumption, W | 1 | 4 |
| Features | ||
| Other | has not | has not |
| 45 Rpm Adapter | ||
| Dust Cover |