Specification | Ninja SP101 | CROWNFUL TO5712T-UL |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1800 | 1550 |
Design | ||
Display Screen | ||
Control | Knobs & Buttons | Buttons |
Product Color | Silver & Black | Stainless Steel |
Body Material | Stainless Steel | Stainless Steel |
Physical | ||
Weight (pound) | 18.56 | 25 |
Dimensions (d X W X H),inches | 7.56 x 19.72 x 14.96 | 14.17 x 15.75 x 13.39 |
General | ||
Temperature Range | upto 450°F | |
Functions | Air Fry, Air Roast, Air Broil, Bake, Bagel, Toast, Dehydrate and Keep warm | Air fry, Toast, Bagel, Pizza, Bake, Broil, Roast, Dehydrate, Reheat and Keep Warm |
Cooking Capacity | 45% larger usable pan cooking area vs. the flat surface area of the Cuisinart toa-60 and toa-65 pan. Fits a 13" Pizza, up to 9 slices of toast, or 6 chicken breasts (6–8 oz. each) | |
Smart Functions | ||
App Control | ||
Voice Control |