Specification | Instant Pot Omni Pro | Black+Decker TO1313SBD |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1800 | 1150 |
Design | ||
Display Screen | ||
Control | Touch | Knobs |
Product Color | Black | Silver |
Body Material | Stainless Steel | Stainless Steel |
Physical | ||
Weight (pound) | 29.7 | 5 |
Dimensions (d X W X H),inches | 15.55 x 14 x 13.89 | 11.18 x 15.47 x 8.3 |
General | ||
Temperature Range | 170°F to 450°F | up to 450°F |
Functions | Air fry, broil, bake, roast, dehydrate, reheat, rotisserie, toast, warm, convection, slow cook, proof, split cook, temperature probe | baking, broiling, toasting, and keeping food warm |
Cooking Capacity | The interior fits a 9” pizza, four slices of bread, or a variety of other snacks and meals | |
Smart Functions | ||
App Control | ||
Voice Control |