Specification | Instant Pot Omni Pro | Dash Express Countertop Toaster Oven |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1800 | 1500 |
Design | ||
Display Screen | ||
Control | Touch | Knobs |
Product Color | Black | Black |
Body Material | Stainless Steel | |
Physical | ||
Weight (pound) | 29.7 | 12.07 |
Dimensions (d X W X H),inches | 15.55 x 14 x 13.89 | 11.8 x 15 x 8.9 |
General | ||
Temperature Range | 170°F to 450°F | upto 450°F |
Functions | Air fry, broil, bake, roast, dehydrate, reheat, rotisserie, toast, warm, convection, slow cook, proof, split cook, temperature probe | Bake, Broil, Toast, and Warm |
Cooking Capacity | 4-slice capacity, perfect for pastries, toast, side dishes and entrées for 1-2, even a 9” pizza | |
Smart Functions | ||
App Control | ||
Voice Control |