Specification | Breville BOV450XL | Instant Pot Omni Pro |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1800 | 1800 |
Design | ||
Display Screen | ||
Control | Knobs & Buttons | Touch |
Product Color | Stainless Steel Finish | Black |
Body Material | Stainless Steel | Stainless Steel |
Physical | ||
Weight (pound) | 15.2 | 29.7 |
Dimensions (d X W X H),inches | 10.4 x 16.1 x 14.2 | 15.55 x 14 x 13.89 |
General | ||
Temperature Range | 120°F to 450°F | 170°F to 450°F |
Functions | Toast, Bagel, Bake, Broil, Pizza, Roast, Cookies and Reheat | Air fry, broil, bake, roast, dehydrate, reheat, rotisserie, toast, warm, convection, slow cook, proof, split cook, temperature probe |
Cooking Capacity | The 16.1 x 14.2 x 10.4 inch interior fits 4 slices of toast, bagels, cookies, tuna melts, 6 cup muffin tray and 11 inch pizzas; Complete with 3 rack positions, pull out crumb tray and auto shut off | |
Smart Functions | ||
App Control | ||
Voice Control |