Specification | Ninja DT251 | Panasonic NB G110P |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1800 | 1300 |
Design | ||
Display Screen | ||
Control | Touch | Buttons |
Product Color | Stainless Steel Finish | Silver |
Body Material | Stainless Steel | Stainless Steel |
Physical | ||
Weight (pound) | 33.8 | 7.5 |
Dimensions (d X W X H),inches | 17.09 x 20.22 x 13.34 | 10.25 x 13 x 12 |
General | ||
Temperature Range | Warm to 450°F | 250°F to 500°F |
Functions | Air Fry, Air Roast, Bake, Whole Roast, Broil, Toast, Bagel, Dehydrate, Reheat, and Pizza | Six 1-Touch Controls: Six preset cooking functions for the foods |
Cooking Capacity | 2-level even cooking, no rotating required—fit a 5-lb chicken and a sheet pan of vegetables, 2 12-in pizzas, or a 12-lb turkey | |
Smart Functions | ||
App Control | ||
Voice Control |