Specification | Ninja DT251 | Cosori CS130 AO |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1800 | 1800 |
Design | ||
Display Screen | ||
Control | Touch | Voice & Knobs |
Product Color | Stainless Steel Finish | Black |
Body Material | Stainless Steel | Stainless Steel |
Physical | ||
Weight (pound) | 33.8 | 19.6 |
Dimensions (d X W X H),inches | 17.09 x 20.22 x 13.34 | 16.5 x 20.1 x 12.5 |
General | ||
Temperature Range | Warm to 450°F | 80°F to 450°F |
Functions | Air Fry, Air Roast, Bake, Whole Roast, Broil, Toast, Bagel, Dehydrate, Reheat, and Pizza | Toast, Bagel, Pizza, Bake, Roast, Air Fry, Broil, Cookies, Rotisserie, Dehydrate, Ferment, or select Warm to keep your food ready to serve |
Cooking Capacity | 2-level even cooking, no rotating required—fit a 5-lb chicken and a sheet pan of vegetables, 2 12-in pizzas, or a 12-lb turkey | Cook for 5-7 people with the 32-quart/30-litre air fryer toaster oven, which can fit a 13-inch pizza, 6 slices of bread, or an entire rotisserie chicken |
Smart Functions | ||
App Control | ||
Voice Control |