| Specification | Breville BOV450XL | Hamilton Beach 31323 |
|---|---|---|
| Power | ||
| Cooking Power Wattage (watt) | 1800 | 1800 |
| Design | ||
| Display Screen | ||
| Control | Knobs & Buttons | Knobs |
| Product Color | Stainless Steel Finish | Stainless Steel |
| Body Material | Stainless Steel | Stainless Steel |
| Physical | ||
| Weight (pound) | 15.2 | 10.1 |
| Dimensions (d X W X H),inches | 10.4 x 16.1 x 14.2 | 14 x 18 x 9 |
| General | ||
| Temperature Range | 120°F to 450°F | 200°F to 450°F |
| Functions | Toast, Bagel, Bake, Broil, Pizza, Roast, Cookies and Reheat | Sure-Crisp Air Fry |
| Cooking Capacity | The 16.1 x 14.2 x 10.4 inch interior fits 4 slices of toast, bagels, cookies, tuna melts, 6 cup muffin tray and 11 inch pizzas; Complete with 3 rack positions, pull out crumb tray and auto shut off | 6 slices of toast, a 12" pizza, a 5 lb. chicken or a 9" x 11" baking pan |
| Smart Functions | ||
| App Control | ||
| Voice Control |