The Microsoft Surface Pro 8 comes with several additional features that make it stand out from the crowd. It has a built-in kickstand, so you can adjust its angle for comfortable viewing or working on any surface. The laptop also offers an improved thermal design and fanless cooling system to help keep your device running cool even when multitasking or gaming. Additionally, this new model provides up to 10 hours of battery life with fast charging capabilities in just over 1 hour! Finally, tha
Read MoreThe Lenovo Yoga Smart Tab is an all-in-one Android tablet featuring a 10.1 inch FHD IPS display, dual speakers with Dolby Atmos sound and integrated Alexa voice assistant for intuitive controls. It also features the Qualcomm Snapdragon 439 mobile processor with up to 3GB of RAM, 32 GB storage capacity (expandable via microSD card) and long battery life of 15 hours on one charge. Moreover, it comes preloaded with Kids Mode which provides parents control over their kids' app usage as well as co
Read MoreSpecification | Microsoft Surface Pro 8 | Lenovo Yoga Smart Tab |
---|---|---|
Camera | ||
Front Camera Resolutions (mp) | 5 | 5 |
Flash | ||
Resolutions (mp) | 10 | 8 |
No. Of Rear Cameras | 1 | 1 |
Features | ||
Volume Key | Right | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer |
Biometrics | 2D Face unlock | |
Sim Type | Single SIM (nano-SIM) | |
Network | 4G | |
Lock/unlock Key | Right | |
Design | ||
Lenth (inch) | 0.3 | 0.3 |
Height (inch) | 11.3 | 9.5 |
Width (inch) | 8.1 | 6.5 |
Frame | ||
Back Material | Aluminium | |
Weight (ounces) | 31.4 | 20.4 |
Hardware | ||
System Chip | Intel Core i5 11th Gen 1135G7 (10 nm) | Qualcomm Snapdragon 439 |
Internal Storage (gb) | 128 | 64 |
Ram (gb) | 8 | 4 |
Os | Windows (11) | Android 9 Pie |
Processor | Quad-core | Octa-core |
Display | ||
Technology | PixelSense | IPS LCD |
Refesh Rate (hz) | 120 | |
Ppi | 266 | 224 |
Aspect Ratio | 3:2 | 16:10 |
Size (inch) | 13 | 10.1 |
Battery | ||
Capacity (mah) | 6200 | 7000 |
Connectivity | ||
Bluetooth Version | 5.1 | 4.2 |
Wi-fi | Wi‑Fi 6 (802.11ax) with MIMO | Wi‑Fi (802.11ac) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |