The Samsung Galaxy Tab S8 Ultra is an impressive tablet with a slim and sleek design. It features a 10-inch Super AMOLED display, offering users sharp visuals in high definition for watching movies, streaming videos or playing games. The device runs on Android 9 Pie OS providing seamless performance along with fast multitasking speeds thanks to its octa-core processor and 6GB RAM configuration. Its 128GB of storage lets you store plenty of data while the 8MP rear camera allows taking photos t
Read MoreThe Lenovo Yoga Smart Tab is an all-in-one Android tablet featuring a 10.1 inch FHD IPS display, dual speakers with Dolby Atmos sound and integrated Alexa voice assistant for intuitive controls. It also features the Qualcomm Snapdragon 439 mobile processor with up to 3GB of RAM, 32 GB storage capacity (expandable via microSD card) and long battery life of 15 hours on one charge. Moreover, it comes preloaded with Kids Mode which provides parents control over their kids' app usage as well as co
Read MoreSpecification | Samsung Galaxy Tab S8 Ultra | Lenovo Yoga Smart Tab |
---|---|---|
Camera | ||
Front Camera Resolutions (mp) | 12 | 5 |
Flash | ||
Resolutions (mp) | 13, 6 | 8 |
No. Of Rear Cameras | 2 | 1 |
Features | ||
Volume Key | Right | |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | Accelerometer |
Biometrics | In screen Fingerprint (touch | |
Sim Type | Single SIM (nano-SIM) | |
Network | 5G | |
Lock/unlock Key | Right | |
Design | ||
Lenth (inch) | 0.2 | 0.3 |
Height (inch) | 12.8 | 9.5 |
Width (inch) | 8.2 | 6.5 |
Frame | Aluminum | |
Back Material | Aluminum | |
Weight (ounces) | 25.6 | 20.4 |
Hardware | ||
System Chip | Qualcomm Snapdragon 8 Gen 1 (4 nm) | Qualcomm Snapdragon 439 |
Internal Storage (gb) | 128 | 64 |
Ram (gb) | 8 | 4 |
Os | Android (12) | Android 9 Pie |
Processor | Octa Core | Octa-core |
Display | ||
Technology | Super AMOLED | IPS LCD |
Refesh Rate (hz) | 120 | |
Ppi | 239 | 224 |
Aspect Ratio | 16:10 | 16:10 |
Size (inch) | 14.6 | 10.1 |
Battery | ||
Capacity (mah) | 11200 | 7000 |
Connectivity | ||
Bluetooth Version | 5.2 | 4.2 |
Wi-fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi (802.11ac) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |