The Apple iPad Mini 6 is an impressive device that offers a lot of power and features for its size. It has a 7.9-inch Retina display with True Tone technology to give you bright, crisp visuals in any environment. The A12 Bionic chip inside the device ensures smooth performance as well as providing great battery life – up to 10 hours on one charge! This tablet also comes equipped with 64GB or 256GB of storage space so there's plenty of room available for all your apps, music and photos. And
Read MoreThe Lenovo Tab P11 Plus is a powerful and versatile 2-in-1 tablet. It features an 11 inch OLED Quad HD display with 400 nits of max brightness, giving you clear images even in bright light conditions. The device runs on Android 10 operating system powered by Qualcomm Snapdragon 662 Octa Core processor providing smooth performance for multitasking activities as well as intensive gaming sessions without any lag or stutter. Furthermore the device has 4GB RAM and 64GB internal storage which can b
Read MoreSpecification | Apple iPad Mini 6 | Lenovo Tab P11 Plus |
---|---|---|
Hardware | ||
System Chip | Apple A15 Bionic (5 nm) | MediaTek Helio G90T |
Internal Storage (gb) | 256 | 128 |
Ram (gb) | 4 | 4 |
Os | iPadOS (15.x) | Android (11) |
Processor | Hexa-core | Octa-core |
Camera | ||
Front Camera Resolutions (mp) | 12 | 8 |
Flash | ||
Resolutions (mp) | 12 | 13 |
No. Of Rear Cameras | 1 | 1 |
Features | ||
Volume Key | Right | |
Sensors | Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor | Accelerometer, gyro, proximity |
Biometrics | Top Side Fingerprint (touch) | |
Sim Type | Dual SIM (nano-SIM and eSIM) | Single SIM (nano-SIM) |
Network | 5G | 4G |
Lock/unlock Key | Top | |
Design | ||
Lenth (inch) | 0.2 | 0.3 |
Height (inch) | 7.6 | 10.1 |
Width (inch) | 5.3 | 6.4 |
Frame | Aluminum | |
Back Material | Aluminum | |
Weight (ounces) | 10.3 | 17.2 |
Display | ||
Technology | IPS LCD | IPS LCD |
Refesh Rate (hz) | 60 | 60 |
Ppi | 327 | 212 |
Aspect Ratio | 6.1:4 | 5:3 |
Size (inch) | 8.3 | 11 |
Battery | ||
Capacity (mah) | 5078 | 7700 |
Connectivity | ||
Bluetooth Version | 5 | 5.1 |
Wi-fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi (802.11ac) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |