The Microsoft Surface Pro 8 comes with several additional features that make it stand out from the crowd. It has a built-in kickstand, so you can adjust its angle for comfortable viewing or working on any surface. The laptop also offers an improved thermal design and fanless cooling system to help keep your device running cool even when multitasking or gaming. Additionally, this new model provides up to 10 hours of battery life with fast charging capabilities in just over 1 hour! Finally, tha
Read MoreSpecification | Microsoft Surface Pro 8 | TCL TAB 8 |
---|---|---|
Features | ||
Volume Key | Right | Right |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer |
Biometrics | 2D Face unlock | |
Sim Type | Single SIM (nano-SIM) | Nano-SIM |
Network | 4G | |
Lock/unlock Key | Right | Right |
Design | ||
Lenth (inch) | 0.3 | 0.35 |
Height (inch) | 11.3 | 7.76 |
Width (inch) | 8.1 | 4.91 |
Frame | ||
Back Material | Aluminium | |
Weight (ounces) | 31.4 | 10.9 |
Hardware | ||
System Chip | Intel Core i5 11th Gen 1135G7 (10 nm) | Mediatek MT8766 |
Internal Storage (gb) | 128 | 32 |
Ram (gb) | 8 | 3 |
Os | Windows (11) | Android 11 |
Processor | Quad-core | Quad-core |
Camera | ||
Front Camera Resolutions (mp) | 5 | 5 |
Flash | ||
Resolutions (mp) | 10 | 5 |
No. Of Rear Cameras | 1 | 1 |
Display | ||
Technology | PixelSense | IPS LCD |
Refesh Rate (hz) | 120 | |
Ppi | 266 | 189 |
Aspect Ratio | 3:2 | 16:10 |
Size (inch) | 13 | 8 |
Battery | ||
Capacity (mah) | 6200 | 4080 |
Connectivity | ||
Bluetooth Version | 5.1 | 5 |
Wi-fi | Wi‑Fi 6 (802.11ax) with MIMO | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Usb Interface | USB‑C | USB Type-C |
Video Recording | ||
Other | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |