The Microsoft Surface Pro X is an impressive tablet that boasts a range of features to make it stand out from the competition. It has a 13-inch, nearly bezel-free touchscreen display with 2160x1440 resolution and 267 ppi for crisp visuals. The device also runs on Windows 10 Home in S Mode operating system and powered by Qualcomm Snapdragon 8cx processor with up to 16GB RAM, 512GB SSD storage, Adreno 685 GPU graphics so you can run multiple apps simultaneously without any lag or performance is
Read MoreSpecification | Microsoft Surface Pro X | Huawei MediaPad T3 |
---|---|---|
Display | ||
Technology | PixelSense | IPS LCD |
Refesh Rate (hz) | 120 | |
Ppi | 267 | 157 |
Aspect Ratio | 3:2 | 16:10 |
Size (inch) | 13 | 9.6 |
Camera | ||
Flash | ||
Resolutions (mp) | 10 | 5 |
No. Of Rear Cameras | 1 | 1 |
Front Camera Resolutions (mp) | 5 | 2 |
Features | ||
Sensors | Accelerometer, Gyroscope, Magnetometer, Ambient light sensor | Accelerometer |
Biometrics | ||
Sim Type | Single SIM (nano-SIM) | Micro-SIM |
Network | 4G | |
Lock/unlock Key | Right | Right |
Volume Key | Right | Right |
Design | ||
Height (inch) | 11.3 | 6.29 |
Width (inch) | 8.2 | 0.31 |
Frame | ||
Back Material | Alcantara | |
Weight (ounces) | 27.3 | 17.6 |
Lenth (inch) | 0.2 | 9.05 |
Battery | ||
Capacity (mah) | 5039 | 4800 |
Hardware | ||
Internal Storage (gb) | 128 | 16 |
Ram (gb) | 8 | 2 |
Os | Windows 10 | Android Nougat |
Processor | Octa-core | Quad-core |
System Chip | Microsoft SQ1 | Qualcomm MSM8917 Snapdragon 425 |
Connectivity | ||
Bluetooth Version | 5 | 4 |
Wi-fi | Wi‑Fi (802.11ac) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Usb Interface | USB‑C | microUSB 2.0 |
Video Recording | ||
Other | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |