The Microsoft Surface Pro 8 comes with several additional features that make it stand out from the crowd. It has a built-in kickstand, so you can adjust its angle for comfortable viewing or working on any surface. The laptop also offers an improved thermal design and fanless cooling system to help keep your device running cool even when multitasking or gaming. Additionally, this new model provides up to 10 hours of battery life with fast charging capabilities in just over 1 hour! Finally, tha
Read MoreSpecification | Microsoft Surface Pro 8 | Nokia T10 |
---|---|---|
Hardware | ||
System Chip | Intel Core i5 11th Gen 1135G7 (10 nm) | Unisoc T606 |
Internal Storage (gb) | 128 | 64 |
Ram (gb) | 8 | 4 |
Os | Windows (11) | Android 12 |
Processor | Quad-core | Octa-core |
Camera | ||
Front Camera Resolutions (mp) | 5 | 2 |
Flash | ||
Resolutions (mp) | 10 | 8 |
No. Of Rear Cameras | 1 | 1 |
Features | ||
Volume Key | Right | Right |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, proximity |
Biometrics | 2D Face unlock | |
Sim Type | Single SIM (nano-SIM) | Nano-SIM |
Network | 4G | |
Lock/unlock Key | Right | Right |
Design | ||
Lenth (inch) | 0.3 | 0.35 |
Height (inch) | 11.3 | 8.19 |
Width (inch) | 8.1 | 4.85 |
Frame | Plastic | |
Back Material | Aluminium | Plastic |
Weight (ounces) | 31.4 | 13.2 |
Display | ||
Technology | PixelSense | IPS LCD |
Refesh Rate (hz) | 120 | |
Ppi | 266 | 189 |
Aspect Ratio | 3:2 | 16:10 |
Size (inch) | 13 | 8 |
Battery | ||
Capacity (mah) | 6200 | 5250 |
Connectivity | ||
Bluetooth Version | 5.1 | 5 |
Wi-fi | Wi‑Fi 6 (802.11ax) with MIMO | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Usb Interface | USB‑C | USB Type-C |
Video Recording | ||
Other | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |