The Microsoft Surface Pro 8 comes with several additional features that make it stand out from the crowd. It has a built-in kickstand, so you can adjust its angle for comfortable viewing or working on any surface. The laptop also offers an improved thermal design and fanless cooling system to help keep your device running cool even when multitasking or gaming. Additionally, this new model provides up to 10 hours of battery life with fast charging capabilities in just over 1 hour! Finally, tha
Read MoreSpecification | Microsoft Surface Pro 8 | Huawei Mediapad T5 |
---|---|---|
Display | ||
Technology | PixelSense | IPS LCD |
Refesh Rate (hz) | 120 | |
Ppi | 266 | 224 |
Aspect Ratio | 3:2 | 16:10 |
Size (inch) | 13 | 10.1 |
Camera | ||
Flash | ||
Resolutions (mp) | 10 | 5 |
No. Of Rear Cameras | 1 | 1 |
Front Camera Resolutions (mp) | 5 | 2 |
Features | ||
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer |
Biometrics | 2D Face unlock | |
Sim Type | Single SIM (nano-SIM) | Nano-SIM |
Network | 4G | |
Lock/unlock Key | Right | Right |
Volume Key | Right | Right |
Design | ||
Height (inch) | 11.3 | 6.46 |
Width (inch) | 8.1 | 0.31 |
Frame | ||
Back Material | Aluminium | |
Weight (ounces) | 31.4 | 16 |
Lenth (inch) | 0.3 | 9.57 |
Battery | ||
Capacity (mah) | 6200 | 5100 |
Hardware | ||
Internal Storage (gb) | 128 | 64 |
Ram (gb) | 8 | 4 |
Os | Windows (11) | Android 8.0 Oreo |
Processor | Quad-core | Octa-core |
System Chip | Intel Core i5 11th Gen 1135G7 (10 nm) | Kirin 659 (16 nm) |
Connectivity | ||
Bluetooth Version | 5.1 | 4.2 |
Wi-fi | Wi‑Fi 6 (802.11ax) with MIMO | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Usb Interface | USB‑C | microUSB 2.0 |
Video Recording | ||
Other | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |