Specification | Apple iPad Pro (11") | Microsoft Surface Go 3 |
---|---|---|
Display | ||
Technology | IPS LCD | PixelSense |
Refesh Rate (hz) | 120 | 60 |
Ppi | 264 | 220 |
Aspect Ratio | 4:3 | 3:2 |
Size (inch) | 11 | 10.5 |
Camera | ||
Flash | ||
Resolutions (mp) | 12, 10 | 8 |
No. Of Rear Cameras | 3 | 1 |
Front Camera Resolutions (mp) | 12 | 5 |
Features | ||
Sensors | Face ID, LiDAR Scanner, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor | Ambient light sensor, Accelerometer, Gyroscope, Magnetometer |
Biometrics | 3D Face unlock & Top Side Fingerprint (touch) | |
Sim Type | Dual SIM (nano-SIM and eSIM) | Single SIM (nano-SIM) |
Network | 5G | 4G |
Lock/unlock Key | Top | Right |
Volume Key | Right | Right |
Design | ||
Height (inch) | 9.7 | 9.6 |
Width (inch) | 7 | 6.9 |
Frame | Aluminum | |
Back Material | Aluminum | |
Weight (ounces) | 16.4 | 19.1 |
Lenth (inch) | 0.2 | 0.3 |
Battery | ||
Capacity (mah) | 7540 | 7270 |
Hardware | ||
Internal Storage (gb) | 128 | 128 |
Ram (gb) | 8 | 8 |
Os | iPadOS (14.x) | Windows 11 |
Processor | Octa-core | Dual-core |
System Chip | Apple M1 (5 nm) | Intel Pentium Gold 6500Y |
Connectivity | ||
Bluetooth Version | 5 | 5 |
Wi-fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi (802.11ax) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |