The Microsoft Surface Go 2 is an incredibly versatile device ideal for work, play and everything in between. It features a 10.5-inch PixelSense touchscreen display with 1920 x 1280 resolution that provides crisp visuals even when viewed from extreme angles. Its 8th generation Intel Core m3 processor ensures smooth performance while the integrated Intel UHD Graphics 615 GPU delivers stunning graphics quality at up to 60 frames per second (FPS). The tablet also comes with 4GB or 8GB of RAM and
Read MoreThe Lenovo Yoga Tab 13 is an impressive tablet that packs a lot of features into its compact size. It has a 10.1 inch HD IPS display, with wide viewing angles and excellent clarity for watching movies or playing games on the go. The device also boasts powerful hardware, including 2GB RAM and 32GB ROM storage plus up to 128 GB expandable memory via microSD card slot which allows users to store plenty of pictures, music and other media files without having any issues in terms of capacity constr
Read MoreSpecification | Microsoft Surface Go 2 | Lenovo Yoga Tab 13 |
---|---|---|
Display | ||
Refesh Rate (hz) | 60 | 60 |
Ppi | 220 | 196 |
Aspect Ratio | 3:2 | 16:10 |
Size (inch) | 10.5 | 13 |
Technology | PixelSense | IPS LCD |
Camera | ||
Resolutions (mp) | 8 | |
No. Of Rear Cameras | 1 | |
Front Camera Resolutions (mp) | 5 | 8 |
Flash | ||
Features | ||
Biometrics | TOF 3D | |
Sim Type | Single SIM (nano-SIM) | |
Network | 4G | |
Lock/unlock Key | Right | |
Volume Key | Right | |
Sensors | Ambient light sensor, Accelerometer, Gyroscope, Magnetometer | Face recognition, accelerometer, gyro, proximity |
Design | ||
Width (inch) | 6.9 | 8 |
Frame | Aluminium | |
Back Material | Aluminium | |
Weight (ounces) | 19.2 | 28.3 |
Lenth (inch) | 0.3 | 0.2 |
Height (inch) | 9.6 | 11.5 |
Battery | ||
Capacity (mah) | 10200 | |
Hardware | ||
Internal Storage (gb) | 128 | 128 |
Ram (gb) | 8 | 8 |
Os | Windows 10 Home in S mode | Android (11) |
Processor | Dual-core | Octa-core |
System Chip | Intel Pentium Gold Processor 4425Y 8th Gen Intel Core m3 | Qualcomm Snapdragon 870 |
Connectivity | ||
Bluetooth Version | 5 | 5.2 |
Wi-fi | Wi‑Fi (802.11ac) | |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |