The Microsoft Surface Go 2 is an incredibly versatile device ideal for work, play and everything in between. It features a 10.5-inch PixelSense touchscreen display with 1920 x 1280 resolution that provides crisp visuals even when viewed from extreme angles. Its 8th generation Intel Core m3 processor ensures smooth performance while the integrated Intel UHD Graphics 615 GPU delivers stunning graphics quality at up to 60 frames per second (FPS). The tablet also comes with 4GB or 8GB of RAM and
Read MoreSpecification | Microsoft Surface Go 2 | Nokia T20 |
---|---|---|
Hardware | ||
System Chip | Intel Pentium Gold Processor 4425Y 8th Gen Intel Core m3 | Unisoc T610 (12 nm) |
Internal Storage (gb) | 128 | 64 |
Ram (gb) | 8 | 4 |
Os | Windows 10 Home in S mode | Android (11) |
Processor | Dual-core | Octa-core |
Camera | ||
Front Camera Resolutions (mp) | 5 | 5 |
Flash | ||
Resolutions (mp) | 8 | 8 |
No. Of Rear Cameras | 1 | 1 |
Features | ||
Volume Key | Right | Right |
Sensors | Ambient light sensor, Accelerometer, Gyroscope, Magnetometer | Accelerometer (G-sensor), Ambient light sensor, Hall sensor |
Biometrics | IR TOF 3D | |
Sim Type | Single SIM (nano-SIM) | Single SIM (nano-SIM) |
Network | 4G | 4G |
Lock/unlock Key | Right | |
Design | ||
Lenth (inch) | 0.3 | 0.3 |
Height (inch) | 9.6 | 9.7 |
Width (inch) | 6.9 | 6.2 |
Frame | ||
Back Material | Aluminium | |
Weight (ounces) | 19.2 | 16.4 |
Display | ||
Technology | PixelSense | IPS LCD |
Refesh Rate (hz) | 60 | 60 |
Ppi | 220 | 224 |
Aspect Ratio | 3:2 | 5:3 |
Size (inch) | 10.5 | 10.4 |
Battery | ||
Capacity (mah) | 8200 | |
Connectivity | ||
Bluetooth Version | 5 | 5 |
Wi-fi | Wi‑Fi (802.11ac) | |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |