The Apple iPad is one of the most popular tablets on the market. It comes in several different varieties, from a 7.9-inch Mini to an 11-inch Pro and everything in between. With powerful A12 or A13 Bionic chipsets, up to 1TB storage capacity, liquid retina displays with True Tone technology for better color accuracy and wide viewing angles — all powered by iOS 13 software — these are some of the best iPads available today that can handle almost anything you throw at them. From productivity
Read MoreSpecification | Apple iPad | Huawei Mediapad T5 |
---|---|---|
Hardware | ||
System Chip | Apple A13 Bionic (7 nm) | Kirin 659 (16 nm) |
Internal Storage (gb) | 64 | 64 |
Ram (gb) | 3 | 4 |
Os | iPadOS (15.x) | Android 8.0 Oreo |
Processor | Hexa-core | Octa-core |
Camera | ||
Front Camera Resolutions (mp) | 12 | 2 |
Flash | ||
Resolutions (mp) | 8 | 5 |
No. Of Rear Cameras | 1 | 1 |
Features | ||
Volume Key | Right | Right |
Sensors | Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor | Accelerometer |
Biometrics | Home Button Fingerprint (touch) | |
Sim Type | Dual SIM (nano-SIM and eSIM) | Nano-SIM |
Network | 4G | |
Lock/unlock Key | Home Button | Right |
Design | ||
Lenth (inch) | 0.3 | 9.57 |
Height (inch) | 9.8 | 6.46 |
Width (inch) | 6.8 | 0.31 |
Frame | Aluminum | |
Back Material | Aluminum | |
Weight (ounces) | 17.18 | 16 |
Display | ||
Technology | IPS LCD | IPS LCD |
Refesh Rate (hz) | 60 | |
Ppi | 265 | 224 |
Aspect Ratio | 4:3 | 16:10 |
Size (inch) | 10.2 | 10.1 |
Battery | ||
Capacity (mah) | 8526 | 5100 |
Connectivity | ||
Bluetooth Version | 4.2 | 4.2 |
Wi-fi | Wi‑Fi (802.11) with MIMO | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Usb Interface | Lightning | microUSB 2.0 |
Video Recording | ||
Other | - | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |