The Apple iPad Air is a powerful device designed to be compact and lightweight. Its 10.5-inch Retina display offers an impressive resolution of 2224 x 1668 pixels, perfect for browsing the web or streaming movies in crystal clear quality. The device also features Apple’s signature A12 Bionic chip with up to three times faster CPU performance compared to its predecessor, allowing smooth multitasking between applications without lagging issues. It runs on iOS 12 and it has 64GB storage capaci
Read MoreSpecification | Apple iPad Air | Huawei MatePad Pro |
---|---|---|
Display | ||
Technology | IPS LCD | IPS LCD |
Refesh Rate (hz) | 60 | 120 |
Ppi | 264 | 280 |
Aspect Ratio | 16:10 | |
Size (inch) | 10.9 | 10.8 |
Camera | ||
Flash | ||
Resolutions (mp) | 12 | 13 |
No. Of Rear Cameras | 1 | 1 |
Front Camera Resolutions (mp) | 12 | 8 |
Features | ||
Sensors | Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor | Accelerometer, gyro, proximity, compass |
Biometrics | Top Side Fingerprint (touch) | |
Sim Type | Dual SIM (nano-SIM and eSIM) | Single SIM (nano-SIM) |
Network | 5G | 5G |
Lock/unlock Key | Top | |
Volume Key | Right | Right |
Design | ||
Height (inch) | 9.74 | 9.6 |
Width (inch) | 7 | 6.2 |
Frame | Aluminum | Aluminium |
Back Material | Aluminum | Aluminium |
Weight (ounces) | 16.26 | 16.2 |
Lenth (inch) | 0.2 | 0.2 |
Battery | ||
Capacity (mah) | 8827 | 7250 |
Hardware | ||
Internal Storage (gb) | 64 | 128 |
Ram (gb) | 8 | 6 |
Os | iPadOS (15.x) | EMUI 10.1 (Based Android 10.0) |
Processor | Octa Core | Octa-core |
System Chip | Apple M1 (5 nm) | Qualcomm Snapdragon 870 |
Connectivity | ||
Bluetooth Version | 5 | 5.1 |
Wi-fi | Wi‑Fi 6 (802.11ax) with MIMO | Wi‑Fi (802.11ac) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |