The Samsung Galaxy Tab S8 is a powerful device that offers an impressive set of features. It boasts a 12-inch Super AMOLED display with 2560x1600 resolution, 4GB RAM and 128 GB internal storage capacity. The tablet also has two rear cameras - one 8MP camera for shooting videos and photos in 1080p HD quality, the other 5MP camera for taking wide angle shots or selfies. Additionally, it runs on Android 10 OS powered by Qualcomm Snapdragon 665 processor to ensure smooth experience while multi-ta
Read MoreSpecification | Samsung Galaxy Tab S8 | Huawei MatePad Pro |
---|---|---|
Hardware | ||
System Chip | Qualcomm Snapdragon 8 Gen 1 (4 nm) | Qualcomm Snapdragon 870 |
Internal Storage (gb) | 128 | 128 |
Ram (gb) | 8 | 6 |
Os | Android (12) | EMUI 10.1 (Based Android 10.0) |
Processor | Octa Core | Octa-core |
Camera | ||
Front Camera Resolutions (mp) | 12 | 8 |
Flash | ||
Resolutions (mp) | 13, 6 | 13 |
No. Of Rear Cameras | 2 | 1 |
Features | ||
Volume Key | Right | Right |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | Accelerometer, gyro, proximity, compass |
Biometrics | In screen Fingerprint (touch | |
Sim Type | Single SIM (nano-SIM) | Single SIM (nano-SIM) |
Network | 5G | 5G |
Lock/unlock Key | Right | |
Design | ||
Lenth (inch) | 0.2 | 0.2 |
Height (inch) | 9.9 | 9.6 |
Width (inch) | 6.5 | 6.2 |
Frame | Aluminum | Aluminium |
Back Material | Aluminum | Aluminium |
Weight (ounces) | 17.74 | 16.2 |
Display | ||
Technology | TFT | IPS LCD |
Refesh Rate (hz) | 120 | 120 |
Ppi | 274 | 280 |
Aspect Ratio | 16:10 | 16:10 |
Size (inch) | 11 | 10.8 |
Battery | ||
Capacity (mah) | 8000 | 7250 |
Connectivity | ||
Bluetooth Version | 5.2 | 5.1 |
Wi-fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi (802.11ac) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |