The Samsung Galaxy Tab S8 is a powerful device that offers an impressive set of features. It boasts a 12-inch Super AMOLED display with 2560x1600 resolution, 4GB RAM and 128 GB internal storage capacity. The tablet also has two rear cameras - one 8MP camera for shooting videos and photos in 1080p HD quality, the other 5MP camera for taking wide angle shots or selfies. Additionally, it runs on Android 10 OS powered by Qualcomm Snapdragon 665 processor to ensure smooth experience while multi-ta
Read MoreThe Amazon Fire HD 10 is an impressive tablet device that offers a range of features in one package. The display measures 10 inches and has 1080p resolution, with vivid colors for streaming movies or playing games. It runs on the Android operating system and comes equipped with 2GB RAM and 32 GB storage space – expandable up to 512GB via microSD card slot. Its battery life lasts up to 12 hours so you can stay connected without having to worry about recharging too often. Performance-wise, it
Read MoreSpecification | Samsung Galaxy Tab S8 | Amazon Fire HD 10 |
---|---|---|
Hardware | ||
System Chip | Qualcomm Snapdragon 8 Gen 1 (4 nm) | MediaTek Helio P60T (12nm) |
Internal Storage (gb) | 128 | 32 |
Ram (gb) | 8 | 3 |
Os | Android (12) | Android (9.0 Pie), Fire OS 7 UI |
Processor | Octa Core | Octa-core |
Camera | ||
Front Camera Resolutions (mp) | 12 | 2 |
Flash | ||
Resolutions (mp) | 13, 6 | 5 |
No. Of Rear Cameras | 2 | 1 |
Features | ||
Volume Key | Right | Right |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | Accelerometer |
Biometrics | In screen Fingerprint (touch | |
Sim Type | Single SIM (nano-SIM) | |
Network | 5G | |
Lock/unlock Key | Right | Right |
Design | ||
Lenth (inch) | 0.2 | 0.3 |
Height (inch) | 9.9 | 9.7 |
Width (inch) | 6.5 | 6.5 |
Frame | Aluminum | |
Back Material | Aluminum | Plastic |
Weight (ounces) | 17.74 | 16.4 |
Display | ||
Technology | TFT | IPS LCD |
Refesh Rate (hz) | 120 | 60 |
Ppi | 274 | 224 |
Aspect Ratio | 16:10 | 16:10 |
Size (inch) | 11 | 10.1 |
Battery | ||
Capacity (mah) | 8000 | 6300 |
Connectivity | ||
Bluetooth Version | 5.2 | 5 |
Wi-fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi (802.11) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | 720p |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |