Specification | Apple iPad Pro (11") | Samsung Galaxy Tab S6 Lite |
---|---|---|
Design | ||
Width (inch) | 7 | 6 |
Frame | Aluminum | |
Back Material | Aluminum | Aluminum |
Weight (ounces) | 16.4 | 16.4 |
Lenth (inch) | 0.2 | 0.2 |
Height (inch) | 9.7 | 9.6 |
Display | ||
Refesh Rate (hz) | 120 | 120 |
Ppi | 264 | 224 |
Aspect Ratio | 4:3 | 16:10 |
Size (inch) | 11 | 10.4 |
Technology | IPS LCD | IPS LCD |
Camera | ||
Resolutions (mp) | 12, 10 | 8 |
No. Of Rear Cameras | 3 | 1 |
Front Camera Resolutions (mp) | 12 | 5 |
Flash | ||
Features | ||
Biometrics | 3D Face unlock & Top Side Fingerprint (touch) | |
Sim Type | Dual SIM (nano-SIM and eSIM) | Single SIM (nano-SIM) |
Network | 5G | 4G |
Lock/unlock Key | Top | Right |
Volume Key | Right | Right |
Sensors | Face ID, LiDAR Scanner, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Hall (for flip covers) |
Battery | ||
Capacity (mah) | 7540 | 7040 |
Hardware | ||
Internal Storage (gb) | 128 | 64 |
Ram (gb) | 8 | 4 |
Os | iPadOS (14.x) | Android (11, 10), Samsung One UI |
Processor | Octa-core | Octa-core |
System Chip | Apple M1 (5 nm) | Samsung Exynos 9611 (10 nm) |
Connectivity | ||
Bluetooth Version | 5 | 5 |
Wi-fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi (802.11) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |