Specification | Samsung Galaxy Tab S6 Lite | Amazon Fire HD 10 Plus |
---|---|---|
Hardware | ||
System Chip | Samsung Exynos 9611 (10 nm) | Mediatek MT8183 Helio P60T (12 nm) |
Internal Storage (gb) | 64 | 32 |
Ram (gb) | 4 | 4 |
Os | Android (11, 10), Samsung One UI | Android 9.0 (Pie), Fire OS 7 |
Processor | Octa-core | Octa-core |
Camera | ||
Front Camera Resolutions (mp) | 5 | 2 |
Flash | ||
Resolutions (mp) | 8 | 5 |
No. Of Rear Cameras | 1 | 1 |
Features | ||
Volume Key | Right | Right |
Sensors | Accelerometer, Gyroscope, Hall (for flip covers) | Accelerometer |
Biometrics | ||
Sim Type | Single SIM (nano-SIM) | |
Network | 4G | |
Lock/unlock Key | Right | Right |
Design | ||
Lenth (inch) | 0.2 | 0.3 |
Height (inch) | 9.6 | 9.7 |
Width (inch) | 6 | 6.5 |
Frame | ||
Back Material | Aluminum | Wood fiber |
Weight (ounces) | 16.4 | 16.5 |
Display | ||
Technology | IPS LCD | IPS LCD |
Refesh Rate (hz) | 120 | 60 |
Ppi | 224 | 189 |
Aspect Ratio | 16:10 | 16:10 |
Size (inch) | 10.4 | 10.1 |
Battery | ||
Capacity (mah) | 7040 | 6500 |
Connectivity | ||
Bluetooth Version | 5 | 5 |
Wi-fi | Wi‑Fi (802.11) | Wi‑Fi (802.11) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | 720p |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |