The Samsung Galaxy Tab A7 is an affordable and versatile tablet designed to meet a range of needs. It features a 10.4-inch touchscreen display with 2000 x 1200 resolution, giving users crisp visuals for streaming movies or playing games on the go. Its long battery life ensures you can stay productive for up to 15 hours without recharging, and it supports fast charging so that you’ll be back in action quickly when needed. In terms of performance, the device runs on Qualcomm Snapdragon 662 oc
Read MoreThe Microsoft Surface Pro X is an impressive tablet that boasts a range of features to make it stand out from the competition. It has a 13-inch, nearly bezel-free touchscreen display with 2160x1440 resolution and 267 ppi for crisp visuals. The device also runs on Windows 10 Home in S Mode operating system and powered by Qualcomm Snapdragon 8cx processor with up to 16GB RAM, 512GB SSD storage, Adreno 685 GPU graphics so you can run multiple apps simultaneously without any lag or performance is
Read MoreSpecification | Samsung Galaxy Tab A7 | Microsoft Surface Pro X |
---|---|---|
Camera | ||
Resolutions (mp) | 8 | 10 |
No. Of Rear Cameras | 1 | 1 |
Front Camera Resolutions (mp) | 5 | 5 |
Flash | ||
Features | ||
Biometrics | ||
Sim Type | Single SIM (nano-SIM) | Single SIM (nano-SIM) |
Network | 4G | 4G |
Lock/unlock Key | Right | Right |
Volume Key | Right | Right |
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Magnetometer, Ambient light sensor |
Design | ||
Width (inch) | 6.2 | 8.2 |
Frame | ||
Back Material | Alcantara | |
Weight (ounces) | 16.7 | 27.3 |
Lenth (inch) | 0.2 | 0.2 |
Height (inch) | 9.7 | 11.3 |
Display | ||
Refesh Rate (hz) | 60 | 120 |
Ppi | 224 | 267 |
Aspect Ratio | 5:3 | 3:2 |
Size (inch) | 10.4 | 13 |
Technology | IPS LCD | PixelSense |
Battery | ||
Capacity (mah) | 7040 | 5039 |
Hardware | ||
Internal Storage (gb) | 32 | 128 |
Ram (gb) | 3 | 8 |
Os | Android (12, 11, 10) | Windows 10 |
Processor | Octa Core | Octa-core |
System Chip | Qualcomm Snapdragon 662 (11 nm) | Microsoft SQ1 |
Connectivity | ||
Bluetooth Version | 5 | 5 |
Wi-fi | Wi‑Fi (802.11) | Wi‑Fi (802.11ac) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |