The Amazon Fire HD 10 is an impressive tablet device that offers a range of features in one package. The display measures 10 inches and has 1080p resolution, with vivid colors for streaming movies or playing games. It runs on the Android operating system and comes equipped with 2GB RAM and 32 GB storage space – expandable up to 512GB via microSD card slot. Its battery life lasts up to 12 hours so you can stay connected without having to worry about recharging too often. Performance-wise, it
Read MoreSpecification | Amazon Fire HD 10 | Huawei MatePad Pro |
---|---|---|
Hardware | ||
System Chip | MediaTek Helio P60T (12nm) | Qualcomm Snapdragon 870 |
Internal Storage (gb) | 32 | 128 |
Ram (gb) | 3 | 6 |
Os | Android (9.0 Pie), Fire OS 7 UI | EMUI 10.1 (Based Android 10.0) |
Processor | Octa-core | Octa-core |
Camera | ||
Front Camera Resolutions (mp) | 2 | 8 |
Flash | ||
Resolutions (mp) | 5 | 13 |
No. Of Rear Cameras | 1 | 1 |
Features | ||
Volume Key | Right | Right |
Sensors | Accelerometer | Accelerometer, gyro, proximity, compass |
Biometrics | ||
Sim Type | Single SIM (nano-SIM) | |
Network | 5G | |
Lock/unlock Key | Right | |
Design | ||
Lenth (inch) | 0.3 | 0.2 |
Height (inch) | 9.7 | 9.6 |
Width (inch) | 6.5 | 6.2 |
Frame | Aluminium | |
Back Material | Plastic | Aluminium |
Weight (ounces) | 16.4 | 16.2 |
Display | ||
Technology | IPS LCD | IPS LCD |
Refesh Rate (hz) | 60 | 120 |
Ppi | 224 | 280 |
Aspect Ratio | 16:10 | 16:10 |
Size (inch) | 10.1 | 10.8 |
Battery | ||
Capacity (mah) | 6300 | 7250 |
Connectivity | ||
Bluetooth Version | 5 | 5.1 |
Wi-fi | Wi‑Fi (802.11) | Wi‑Fi (802.11ac) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | 720p | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |