Specification | Amazon Fire HD 10 Plus | Microsoft Surface Go 3 |
---|---|---|
Display | ||
Technology | IPS LCD | PixelSense |
Refesh Rate (hz) | 60 | 60 |
Ppi | 189 | 220 |
Aspect Ratio | 16:10 | 3:2 |
Size (inch) | 10.1 | 10.5 |
Camera | ||
Flash | ||
Resolutions (mp) | 5 | 8 |
No. Of Rear Cameras | 1 | 1 |
Front Camera Resolutions (mp) | 2 | 5 |
Features | ||
Sensors | Accelerometer | Ambient light sensor, Accelerometer, Gyroscope, Magnetometer |
Biometrics | ||
Sim Type | Single SIM (nano-SIM) | |
Network | 4G | |
Lock/unlock Key | Right | Right |
Volume Key | Right | Right |
Design | ||
Height (inch) | 9.7 | 9.6 |
Width (inch) | 6.5 | 6.9 |
Frame | ||
Back Material | Wood fiber | |
Weight (ounces) | 16.5 | 19.1 |
Lenth (inch) | 0.3 | 0.3 |
Battery | ||
Capacity (mah) | 6500 | 7270 |
Hardware | ||
Internal Storage (gb) | 32 | 128 |
Ram (gb) | 4 | 8 |
Os | Android 9.0 (Pie), Fire OS 7 | Windows 11 |
Processor | Octa-core | Dual-core |
System Chip | Mediatek MT8183 Helio P60T (12 nm) | Intel Pentium Gold 6500Y |
Connectivity | ||
Bluetooth Version | 5 | 5 |
Wi-fi | Wi‑Fi (802.11) | Wi‑Fi (802.11ax) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | 720p | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |