The Amazon Fire 7 is a great low-cost tablet. It comes with a quad core processor, 1 GB of RAM and 16 or 32GB of internal storage (expandable up to 256GB). The device has an IPS LCD display measuring 7 inches and offering 1024 x 600 resolution that's bright enough for indoor use but unfortunately suffers in direct sunlight. Battery life on the Fire 7 is excellent at 8 hours per charge while still being light weight at just over 10 ounces. For connectivity it offers dual band Wi-Fi as well as
Read MoreSpecification | Amazon Fire 7 | Huawei MediaPad T3 |
---|---|---|
Display | ||
Technology | IPS LCD | IPS LCD |
Refesh Rate (hz) | ||
Ppi | 717 | 157 |
Aspect Ratio | 16:10 | |
Size (inch) | 7 | 9.6 |
Camera | ||
Flash | ||
Resolutions (mp) | 2 | 5 |
No. Of Rear Cameras | 1 | 1 |
Front Camera Resolutions (mp) | 2 | 2 |
Features | ||
Sensors | Accelerometer | Accelerometer |
Biometrics | ||
Sim Type | Micro-SIM | |
Network | ||
Lock/unlock Key | Right | Right |
Volume Key | Right | Right |
Design | ||
Height (inch) | 7.6 | 6.29 |
Width (inch) | 4.5 | 0.31 |
Frame | ||
Back Material | Wood fiber | |
Weight (ounces) | 10.1 | 17.6 |
Lenth (inch) | 0.4 | 9.05 |
Battery | ||
Capacity (mah) | 2980 | 4800 |
Hardware | ||
Internal Storage (gb) | 32 | 16 |
Ram (gb) | 1 | 2 |
Os | Android Nougat (Android 7.1.2, level 25) | Android Nougat |
Processor | Quad-core | Quad-core |
System Chip | MediaTek 8163 | Qualcomm MSM8917 Snapdragon 425 |
Connectivity | ||
Bluetooth Version | 5 | 4 |
Wi-fi | Wi‑Fi (802.11) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Usb Interface | USB‑C | microUSB 2.0 |
Video Recording | ||
Other | 720p | |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |