The Apple iPad Mini 6 is an impressive device that offers a lot of power and features for its size. It has a 7.9-inch Retina display with True Tone technology to give you bright, crisp visuals in any environment. The A12 Bionic chip inside the device ensures smooth performance as well as providing great battery life – up to 10 hours on one charge! This tablet also comes equipped with 64GB or 256GB of storage space so there's plenty of room available for all your apps, music and photos. And
Read MoreThe Amazon Fire 7 is a great low-cost tablet. It comes with a quad core processor, 1 GB of RAM and 16 or 32GB of internal storage (expandable up to 256GB). The device has an IPS LCD display measuring 7 inches and offering 1024 x 600 resolution that's bright enough for indoor use but unfortunately suffers in direct sunlight. Battery life on the Fire 7 is excellent at 8 hours per charge while still being light weight at just over 10 ounces. For connectivity it offers dual band Wi-Fi as well as
Read MoreSpecification | Apple iPad Mini 6 | Amazon Fire 7 |
---|---|---|
Camera | ||
Resolutions (mp) | 12 | 2 |
No. Of Rear Cameras | 1 | 1 |
Front Camera Resolutions (mp) | 12 | 2 |
Flash | ||
Features | ||
Biometrics | Top Side Fingerprint (touch) | |
Sim Type | Dual SIM (nano-SIM and eSIM) | |
Network | 5G | |
Lock/unlock Key | Top | Right |
Volume Key | Right | Right |
Sensors | Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor | Accelerometer |
Design | ||
Width (inch) | 5.3 | 4.5 |
Frame | Aluminum | |
Back Material | Aluminum | Wood fiber |
Weight (ounces) | 10.3 | 10.1 |
Lenth (inch) | 0.2 | 0.4 |
Height (inch) | 7.6 | 7.6 |
Display | ||
Refesh Rate (hz) | 60 | |
Ppi | 327 | 717 |
Aspect Ratio | 6.1:4 | |
Size (inch) | 8.3 | 7 |
Technology | IPS LCD | IPS LCD |
Battery | ||
Capacity (mah) | 5078 | 2980 |
Hardware | ||
Internal Storage (gb) | 256 | 32 |
Ram (gb) | 4 | 1 |
Os | iPadOS (15.x) | Android Nougat (Android 7.1.2, level 25) |
Processor | Hexa-core | Quad-core |
System Chip | Apple A15 Bionic (5 nm) | MediaTek 8163 |
Connectivity | ||
Bluetooth Version | 5 | 5 |
Wi-fi | Wi‑Fi 6 (802.11ax) | Wi‑Fi (802.11) |
Usb Interface | USB‑C | USB‑C |
Video Recording | ||
Other | - | 720p |
1080p Resolution | ||
Hdr Resolution | ||
4k Resolution |