Specification | Sonos SUB | Rockville W10K5S2 |
---|---|---|
Audio Performance | ||
Frequency Response, Hz | 25-200 | |
Impedance, Ohm | 2 | |
Sensitivity, Db | ||
Crossover Frequency, Hz | ||
Connections | ||
Rca Outputs | ||
Rca Stereo Line Level Inputs (pair) | ||
Rca Lfe Inputs | ||
Speaker Inputs (pair) | ||
Speaker Outputs (pair) | ||
Bi-amp | ||
Xlr Outputs (pair) | ||
Xlr Inputs (pair) | ||
Controls | ||
Low-pass Filter | ||
Subwoofer Phase | ||
Volume | Surround Volume | |
Main Power Switch | ||
Dimensions | ||
Weight, Kg/pounds | 36.3 pounds | 7.8 pounds |
Dimensions (h X W X D), Cm/in | 15.3 x 15.8 x 6.2 inches | 12 x 12 x 9.25 inches |
Power | ||
Audio Amplifier Output Power, W | 600 | |
Maximal Output Power (rms), W | 1200 | |
Nominal Output Power (rms), W | 600 | |
Driver | ||
Port Placement | Back | |
Driver Placement | Front | Center |
Driver Size, In | 6 | 10 |
Driver Quantity | 2 | 1 |
Material | ||
Enclosure Type | Sealed | Sealed |
Colors | Black | Black |
Woofer Composition | ||
Body Material | Magnet | |
General | ||
Detachable Grilles | ||
Amplification Type |