| Specification | Acoustic Audio PSW-12 | Bose Bass Module 500 |
|---|---|---|
| General | ||
| Detachable Grilles | ||
| Amplification Type | Active | Active |
| Driver | ||
| Driver Quantity | 1 | 1 |
| Port Placement | deep | deep |
| Driver Placement | front panel | front panel |
| Driver Size, In | 12 | 5.25 |
| Connections | ||
| Xlr Outputs (pair) | ||
| Xlr Inputs (pair) | ||
| Rca Outputs | ||
| Rca Stereo Line Level Inputs (pair) | 1 | |
| Rca Lfe Inputs | 2 | |
| Speaker Inputs (pair) | 1 | |
| Speaker Outputs (pair) | 1 | |
| Bi-amp | ||
| Material | ||
| Body Material | MDF | |
| Enclosure Type | Vented | Sealed |
| Colors | BLACK | BLACK |
| Woofer Composition | ||
| Audio Performance | ||
| Crossover Frequency, Hz | 40-140 | |
| Frequency Response, Hz | 24-250 | |
| Impedance, Ohm | 8 | |
| Sensitivity, Db | 98 | |
| Controls | ||
| Main Power Switch | ||
| Low-pass Filter | ||
| Subwoofer Phase | ||
| Volume | ||
| Dimensions | ||
| Weight, Kg/pounds | 14.5/32 | 4.9/11 |
| Dimensions (h X W X D), Cm/in | 37 x 34 x 35/14.6 x 13.4 x 13.8 | 25.4 x 25.4 x 24.1/10 x 10 x 9.5 |
| Power | ||
| Audio Amplifier Output Power, W | ||
| Maximal Output Power (rms), W | 500 | |
| Nominal Output Power (rms), W |