Specification | Acoustic Audio PSW-10 | Bose Acoustimass 300 |
---|---|---|
Driver | ||
Driver Quantity | 1 | 1 |
Port Placement | deep | deep |
Driver Placement | front panel | front panel |
Driver Size, In | 10 | 10 |
Connections | ||
Xlr Outputs (pair) | ||
Xlr Inputs (pair) | ||
Rca Outputs | ||
Rca Stereo Line Level Inputs (pair) | 1 | |
Rca Lfe Inputs | 2 | |
Speaker Inputs (pair) | 1 | |
Speaker Outputs (pair) | 1 | |
Bi-amp | ||
Material | ||
Body Material | MDF | |
Enclosure Type | Vented | Sealed |
Colors | BLACK | BLACK |
Woofer Composition | ||
General | ||
Detachable Grilles | ||
Amplification Type | Active | Active |
Audio Performance | ||
Crossover Frequency, Hz | 40-140 | |
Frequency Response, Hz | 25-250 | |
Impedance, Ohm | 8 | |
Sensitivity, Db | 97 | |
Controls | ||
Main Power Switch | ||
Low-pass Filter | ||
Subwoofer Phase | ||
Volume | ||
Dimensions | ||
Weight, Kg/pounds | 10.3/22.8 | 13.6/30 |
Dimensions (h X W X D), Cm/in | 31.4 x 28.9 x 31.4/12.4 x 11.4 x 12.4 | 29.5 x 32.5 x 29.5/11.6 x 12.8 x 11.6 |
Power | ||
Audio Amplifier Output Power, W | ||
Maximal Output Power (rms), W | 400 | |
Nominal Output Power (rms), W |