Specification | Rockford P3-2X12 | Kenwood Excelon KFC-XW1000F |
---|---|---|
Audio Performance | ||
Impedance, Ohm | 1 | |
Sensitivity, Db | ||
Crossover Frequency, Hz | ||
Frequency Response, Hz | ||
Connections | ||
Rca Stereo Line Level Inputs (pair) | ||
Rca Lfe Inputs | ||
Speaker Inputs (pair) | ||
Speaker Outputs (pair) | ||
Bi-amp | ||
Xlr Outputs (pair) | ||
Xlr Inputs (pair) | ||
Rca Outputs | ||
Controls | ||
Subwoofer Phase | ||
Volume | Surround Volume | Surround Volume |
Main Power Switch | ||
Low-pass Filter | ||
Dimensions | ||
Weight, Kg/pounds | 89.2 pounds | 12.47 pounds |
Dimensions (h X W X D), Cm/in | 40 x 21.5 x 22 inches | 3 x 8 x 6 inches |
Power | ||
Audio Amplifier Output Power, W | 1200 | |
Maximal Output Power (rms), W | 2400 | 1000 |
Nominal Output Power (rms), W | 1200 | 1000 |
Driver | ||
Port Placement | Back | Back |
Driver Placement | Back | Back |
Driver Size, In | 12 | 10 |
Driver Quantity | 2 | 1 |
Material | ||
Enclosure Type | ||
Colors | Black | Black |
Woofer Composition | ||
Body Material | MDF | |
General | ||
Detachable Grilles | ||
Amplification Type |