Specification | Sonos SUB | Bose Bass Module 700 |
---|---|---|
General | ||
Detachable Grilles | ||
Amplification Type | passive | |
Driver | ||
Driver Quantity | 2 | 1 |
Port Placement | ||
Driver Placement | Front | |
Driver Size, In | 6 | 10 |
Connections | ||
Xlr Outputs (pair) | ||
Xlr Inputs (pair) | ||
Rca Outputs | ||
Rca Stereo Line Level Inputs (pair) | 1 | |
Rca Lfe Inputs | ||
Speaker Inputs (pair) | ||
Speaker Outputs (pair) | ||
Bi-amp | ||
Material | ||
Body Material | plastic | |
Enclosure Type | Sealed | sealed |
Colors | Black | black/white |
Woofer Composition | ||
Audio Performance | ||
Crossover Frequency, Hz | ||
Frequency Response, Hz | 25-200 | 25.9-19900 |
Impedance, Ohm | ||
Sensitivity, Db | 96 | |
Controls | ||
Main Power Switch | ||
Low-pass Filter | ||
Subwoofer Phase | ||
Volume | ||
Dimensions | ||
Weight, Kg/pounds | 36.3 pounds | 13.6/30 |
Dimensions (h X W X D), Cm/in | 15.3 x 15.8 x 6.2 inches | 29.5 x 29.5 x 32.8/11.6 x 11.6 x 12.9 |
Power | ||
Audio Amplifier Output Power, W | ||
Maximal Output Power (rms), W | ||
Nominal Output Power (rms), W |