Specification | Kicker 11HS8 | Kenwood Excelon KFC-XW1000F |
---|---|---|
Audio Performance | ||
Frequency Response, Hz | ||
Impedance, Ohm | ||
Sensitivity, Db | ||
Crossover Frequency, Hz | ||
Connections | ||
Rca Outputs | ||
Rca Stereo Line Level Inputs (pair) | ||
Rca Lfe Inputs | ||
Speaker Inputs (pair) | ||
Speaker Outputs (pair) | ||
Bi-amp | ||
Xlr Outputs (pair) | ||
Xlr Inputs (pair) | ||
Controls | ||
Low-pass Filter | ||
Subwoofer Phase | ||
Volume | Surround Volume | Surround Volume |
Main Power Switch | ||
Dimensions | ||
Weight, Kg/pounds | 14.3 pounds | 12.47 pounds |
Dimensions (h X W X D), Cm/in | 13.78 x 9.45 x 3.15 inches | 3 x 8 x 6 inches |
Power | ||
Audio Amplifier Output Power, W | ||
Maximal Output Power (rms), W | 1000 | |
Nominal Output Power (rms), W | 150 | 1000 |
Driver | ||
Port Placement | Back | Back |
Driver Placement | Back | Back |
Driver Size, In | 8 | 10 |
Driver Quantity | 1 | 1 |
Material | ||
Enclosure Type | ||
Colors | Black | Black |
Woofer Composition | ||
Body Material | ||
General | ||
Detachable Grilles | ||
Amplification Type |